Bitcoin's
Accounting Layer
Audit-ready Bitcoin books on infrastructure you control.
Install one binary. Use it from the command line, or run it as a server with a REST API.
$ curl -fsSL https://clams.tech/install.sh | sh
> powershell -c "irm https://clams.tech/install.ps1 | iex"
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asset | Sale Timestamp (UTC) | Quantity Disposed (BTC) | Cost Basis (USD) | Gross Proceeds (USD) | Fiat Fees (USD) | Net Proceeds (USD) | Realized Gain/Loss (USD) | ROI (%) | Holding Period Days | Holding Period Term | Purchase Connection Labels | Purchase Connection IDs | Purchase Timestamp (UTC) | Purchase Event Kind | Purchase Event ID | Purchase Note | Purchase BTC Price (USD) | Sale Connection Labels | Sale Connection IDs | Sale Event Kind | Sale Event ID | Sale Note | Sale BTC Price (USD) | Purchase Rate Source (JSON) | Sale Rate Source (JSON) | Fee Rate Sources (JSON) | |||
| 2 | BTC | 2025-01-27 17:45:00 UTC | 0.00030015 | 13.06 | 29.741 | 0 | 29.741 | 16.681 | 127.73% | 388 | long_term | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | 2024-01-05 14:05:00 UTC | trade | EX-1002 | 43511.001 | phoenix | 01a108ae-5440-76b4-b3a1-d0c077ecb0da | pay | PH-OUT-010 | 99137 | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2024-01-05T14:05:00Z","price":"43511.001","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1002","btc_principal_msats":"3447404.000","fiat_principal_amount":"1500.00000000","fiat_code":"USD"}} | {"kind":"direct","pair":"BTC-USD","timestamp":"2025-01-27T17:00:00Z","price":"99137","provider_id":"bitstamp","components":[],"trade_info":null} | [] | |||||
| 3 | BTC | 2025-02-03 12:00:00 UTC | 0.00002 | 0.87 | 0 | 0 | 0 | -0.87 | -100% | 394 | long_term | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | 2024-01-05 14:05:00 UTC | trade | EX-1002 | 43511.001 | cold-multisig;routing-node | 01a108ae-526f-7281-a6c0-9bd9a28dbb95;01a108ae-570f-716c-b738-de187fc759d2 | transaction | a1a1a1a1a1a1a1a1a1a1a1a1a1a1a1a1a1a1a1a1a1a1a1a1a1a1a1a1a1a1a1a1 | 94871 | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2024-01-05T14:05:00Z","price":"43511.001","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1002","btc_principal_msats":"3447404.000","fiat_principal_amount":"1500.00000000","fiat_code":"USD"}} | {"kind":"direct","pair":"BTC-USD","timestamp":"2025-02-03T12:00:00Z","price":"94871","provider_id":"bitstamp","components":[],"trade_info":null} | [] | |||||
| 4 | BTC | 2025-02-05 12:00:00 UTC | 0.000015 | 0.653 | 0 | 0 | 0 | -0.653 | -100% | 396 | long_term | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | 2024-01-05 14:05:00 UTC | trade | EX-1002 | 43511.001 | routing-node | 01a108ae-570f-716c-b738-de187fc759d2 | transaction | b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2 | 98091 | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2024-01-05T14:05:00Z","price":"43511.001","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1002","btc_principal_msats":"3447404.000","fiat_principal_amount":"1500.00000000","fiat_code":"USD"}} | {"kind":"direct","pair":"BTC-USD","timestamp":"2025-02-05T12:00:00Z","price":"98091","provider_id":"bitstamp","components":[],"trade_info":null} | [] | |||||
| 5 | BTC | 2025-02-07 12:00:00 UTC | 0.000012 | 0.522 | 0 | 0 | 0 | -0.522 | -100% | 398 | long_term | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | 2024-01-05 14:05:00 UTC | trade | EX-1002 | 43511.001 | routing-node | 01a108ae-570f-716c-b738-de187fc759d2 | transaction | c3c3c3c3c3c3c3c3c3c3c3c3c3c3c3c3c3c3c3c3c3c3c3c3c3c3c3c3c3c3c3c3 | 97968 | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2024-01-05T14:05:00Z","price":"43511.001","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1002","btc_principal_msats":"3447404.000","fiat_principal_amount":"1500.00000000","fiat_code":"USD"}} | {"kind":"direct","pair":"BTC-USD","timestamp":"2025-02-07T12:00:00Z","price":"97968","provider_id":"bitstamp","components":[],"trade_info":null} | [] | |||||
| 6 | BTC | 2025-02-15 20:45:00 UTC | 0.0000803 | 3.494 | 7.803 | 0 | 7.803 | 4.309 | 123.33% | 407 | long_term | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | 2024-01-05 14:05:00 UTC | trade | EX-1002 | 43511.001 | phoenix | 01a108ae-5440-76b4-b3a1-d0c077ecb0da | pay | PH-OUT-020 | 97543 | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2024-01-05T14:05:00Z","price":"43511.001","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1002","btc_principal_msats":"3447404.000","fiat_principal_amount":"1500.00000000","fiat_code":"USD"}} | {"kind":"direct","pair":"BTC-USD","timestamp":"2025-02-15T20:00:00Z","price":"97543","provider_id":"bitstamp","components":[],"trade_info":null} | [] | |||||
| 7 | BTC | 2025-03-20 16:00:00 UTC | 0.00002 | 0.87 | 0 | 0 | 0 | -0.87 | -100% | 440 | long_term | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | 2024-01-05 14:05:00 UTC | trade | EX-1002 | 43511.001 | river;cold-multisig | 01a108ae-4ffa-735e-9629-50c5e6ac544b;01a108ae-526f-7281-a6c0-9bd9a28dbb95 | withdrawal | EX-1035 | Linked managed transfer to MS-202503 | 83758 | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2024-01-05T14:05:00Z","price":"43511.001","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1002","btc_principal_msats":"3447404.000","fiat_principal_amount":"1500.00000000","fiat_code":"USD"}} | {"kind":"direct","pair":"BTC-USD","timestamp":"2025-03-20T16:00:00Z","price":"83758","provider_id":"bitstamp","components":[],"trade_info":null} | [] | ||||
| 8 | BTC | 2025-03-27 09:45:00 UTC | 0.00008033 | 3.495 | 6.994 | 0 | 6.994 | 3.499 | 100.11% | 446 | long_term | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | 2024-01-05 14:05:00 UTC | trade | EX-1002 | 43511.001 | phoenix | 01a108ae-5440-76b4-b3a1-d0c077ecb0da | pay | PH-OUT-030 | 87425 | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2024-01-05T14:05:00Z","price":"43511.001","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1002","btc_principal_msats":"3447404.000","fiat_principal_amount":"1500.00000000","fiat_code":"USD"}} | {"kind":"direct","pair":"BTC-USD","timestamp":"2025-03-27T09:00:00Z","price":"87425","provider_id":"bitstamp","components":[],"trade_info":null} | [] | |||||
| 9 | BTC | 2025-04-17 12:45:00 UTC | 0.00008008 | 3.484 | 6.781 | 0 | 6.781 | 3.297 | 94.63% | 467 | long_term | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | 2024-01-05 14:05:00 UTC | trade | EX-1002 | 43511.001 | phoenix | 01a108ae-5440-76b4-b3a1-d0c077ecb0da | pay | PH-OUT-040 | 84762 | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2024-01-05T14:05:00Z","price":"43511.001","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1002","btc_principal_msats":"3447404.000","fiat_principal_amount":"1500.00000000","fiat_code":"USD"}} | {"kind":"direct","pair":"BTC-USD","timestamp":"2025-04-17T12:00:00Z","price":"84762","provider_id":"bitstamp","components":[],"trade_info":null} | [] | |||||
| 10 | BTC | 2025-05-19 16:45:00 UTC | 0.00008039 | 3.498 | 8.431 | 0 | 8.431 | 4.933 | 141.02% | 500 | long_term | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | 2024-01-05 14:05:00 UTC | trade | EX-1002 | 43511.001 | phoenix | 01a108ae-5440-76b4-b3a1-d0c077ecb0da | pay | PH-OUT-050 | 105387 | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2024-01-05T14:05:00Z","price":"43511.001","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1002","btc_principal_msats":"3447404.000","fiat_principal_amount":"1500.00000000","fiat_code":"USD"}} | {"kind":"direct","pair":"BTC-USD","timestamp":"2025-05-19T16:00:00Z","price":"105387","provider_id":"bitstamp","components":[],"trade_info":null} | [] | |||||
| 11 | BTC | 2025-06-04 11:45:00 UTC | 0.00008035 | 3.496 | 8.412 | 0 | 8.412 | 4.916 | 140.62% | 515 | long_term | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | 2024-01-05 14:05:00 UTC | trade | EX-1002 | 43511.001 | phoenix | 01a108ae-5440-76b4-b3a1-d0c077ecb0da | pay | PH-OUT-061 | 105149 | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2024-01-05T14:05:00Z","price":"43511.001","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1002","btc_principal_msats":"3447404.000","fiat_principal_amount":"1500.00000000","fiat_code":"USD"}} | {"kind":"direct","pair":"BTC-USD","timestamp":"2025-06-04T11:00:00Z","price":"105149","provider_id":"bitstamp","components":[],"trade_info":null} | [] | |||||
| 12 | BTC | 2025-06-15 12:00:00 UTC | 0.0000018 | 0.078 | 0 | 0 | 0 | -0.078 | -100% | 526 | long_term | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | 2024-01-05 14:05:00 UTC | trade | EX-1002 | 43511.001 | routing-node | 01a108ae-570f-716c-b738-de187fc759d2 | pay | pay:v1:2c5f90ed4131a497c762625c7c73c3f16fe8978c3e3e9da7d6ffb66492a2ff3d | 105313 | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2024-01-05T14:05:00Z","price":"43511.001","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1002","btc_principal_msats":"3447404.000","fiat_principal_amount":"1500.00000000","fiat_code":"USD"}} | {"kind":"direct","pair":"BTC-USD","timestamp":"2025-06-15T12:00:00Z","price":"105313","provider_id":"bitstamp","components":[],"trade_info":null} | [] | |||||
| 13 | BTC | 2025-06-17 15:45:00 UTC | 0.00021021 | 9.146 | 21.896 | 0 | 21.896 | 12.75 | 139.4% | 529 | long_term | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | 2024-01-05 14:05:00 UTC | trade | EX-1002 | 43511.001 | phoenix | 01a108ae-5440-76b4-b3a1-d0c077ecb0da | pay | PH-OUT-060 | 104265 | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2024-01-05T14:05:00Z","price":"43511.001","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1002","btc_principal_msats":"3447404.000","fiat_principal_amount":"1500.00000000","fiat_code":"USD"}} | {"kind":"direct","pair":"BTC-USD","timestamp":"2025-06-17T15:00:00Z","price":"104265","provider_id":"bitstamp","components":[],"trade_info":null} | [] | |||||
| 14 | BTC | 2025-06-20 16:00:00 UTC | 0.00002 | 0.87 | 0 | 0 | 0 | -0.87 | -100% | 532 | long_term | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | 2024-01-05 14:05:00 UTC | trade | EX-1002 | 43511.001 | river;cold-multisig | 01a108ae-4ffa-735e-9629-50c5e6ac544b;01a108ae-526f-7281-a6c0-9bd9a28dbb95 | withdrawal | EX-1042 | Linked managed transfer to MS-202506 | 103687 | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2024-01-05T14:05:00Z","price":"43511.001","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1002","btc_principal_msats":"3447404.000","fiat_principal_amount":"1500.00000000","fiat_code":"USD"}} | {"kind":"direct","pair":"BTC-USD","timestamp":"2025-06-20T16:00:00Z","price":"103687","provider_id":"bitstamp","components":[],"trade_info":null} | [] | ||||
| 15 | BTC | 2025-07-14 08:00:00 UTC | 0.00003 | 1.305 | 0 | 0 | 0 | -1.305 | -100% | 555 | long_term | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | 2024-01-05 14:05:00 UTC | trade | EX-1002 | 43511.001 | river;cold-multisig | 01a108ae-4ffa-735e-9629-50c5e6ac544b;01a108ae-526f-7281-a6c0-9bd9a28dbb95 | withdrawal | MS-OUT-2025-07-14 | Linked managed transfer to EX-1057 | 122576 | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2024-01-05T14:05:00Z","price":"43511.001","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1002","btc_principal_msats":"3447404.000","fiat_principal_amount":"1500.00000000","fiat_code":"USD"}} | {"kind":"direct","pair":"BTC-USD","timestamp":"2025-07-14T08:00:00Z","price":"122576","provider_id":"bitstamp","components":[],"trade_info":null} | [] | ||||
| 16 | BTC | 2025-07-14 10:00:00 UTC | 0.03336343 | 1451.679 | 4059.137 | 8.133 | 4051.004 | 2599.325 | 179.06% | 555 | long_term | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | 2024-01-05 14:05:00 UTC | trade | EX-1002 | 43511.001 | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | trade | EX-1058 | 121664.25 | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2024-01-05T14:05:00Z","price":"43511.001","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1002","btc_principal_msats":"3447404.000","fiat_principal_amount":"1500.00000000","fiat_code":"USD"}} | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2025-07-14T10:00:00Z","price":"121664.250","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1058","btc_principal_msats":"4000000.000","fiat_principal_amount":"4866.57000000","fiat_code":"USD"}} | [{"context":"sale","asset_code":"USD","amount":"8.133","path":[]}] | |||||
| 17 | BTC | 2025-07-14 10:00:00 UTC | 0.00663657 | 286.408 | 807.433 | 1.617 | 805.816 | 519.408 | 181.35% | 524 | long_term | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | 2024-02-05 14:05:00 UTC | trade | EX-1004 | 43156.004 | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | trade | EX-1058 | 121664.25 | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2024-02-05T14:05:00Z","price":"43156.004","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1004","btc_principal_msats":"3475762.000","fiat_principal_amount":"1500.00000000","fiat_code":"USD"}} | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2025-07-14T10:00:00Z","price":"121664.250","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1058","btc_principal_msats":"4000000.000","fiat_principal_amount":"4866.57000000","fiat_code":"USD"}} | [{"context":"sale","asset_code":"USD","amount":"1.617","path":[]}] | |||||
| 18 | BTC | 2025-07-19 18:45:00 UTC | 0.00021011 | 9.068 | 24.764 | 0 | 24.764 | 15.696 | 173.09% | 530 | long_term | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | 2024-02-05 14:05:00 UTC | trade | EX-1004 | 43156.004 | phoenix | 01a108ae-5440-76b4-b3a1-d0c077ecb0da | pay | PH-OUT-070 | 117923 | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2024-02-05T14:05:00Z","price":"43156.004","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1004","btc_principal_msats":"3475762.000","fiat_principal_amount":"1500.00000000","fiat_code":"USD"}} | {"kind":"direct","pair":"BTC-USD","timestamp":"2025-07-19T18:00:00Z","price":"117923","provider_id":"bitstamp","components":[],"trade_info":null} | [] | |||||
| 19 | BTC | 2025-08-05 11:45:00 UTC | 0.00012508 | 5.398 | 14.353 | 0 | 14.353 | 8.955 | 165.9% | 546 | long_term | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | 2024-02-05 14:05:00 UTC | trade | EX-1004 | 43156.004 | phoenix | 01a108ae-5440-76b4-b3a1-d0c077ecb0da | pay | PH-OUT-080 | 114822 | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2024-02-05T14:05:00Z","price":"43156.004","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1004","btc_principal_msats":"3475762.000","fiat_principal_amount":"1500.00000000","fiat_code":"USD"}} | {"kind":"direct","pair":"BTC-USD","timestamp":"2025-08-05T11:00:00Z","price":"114822","provider_id":"bitstamp","components":[],"trade_info":null} | [] | |||||
| 20 | BTC | 2025-08-26 15:45:00 UTC | 0.00012527 | 5.406 | 13.709 | 0 | 13.709 | 8.303 | 153.59% | 568 | long_term | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | 2024-02-05 14:05:00 UTC | trade | EX-1004 | 43156.004 | phoenix | 01a108ae-5440-76b4-b3a1-d0c077ecb0da | pay | PH-OUT-081 | 109673 | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2024-02-05T14:05:00Z","price":"43156.004","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1004","btc_principal_msats":"3475762.000","fiat_principal_amount":"1500.00000000","fiat_code":"USD"}} | {"kind":"direct","pair":"BTC-USD","timestamp":"2025-08-26T15:00:00Z","price":"109673","provider_id":"bitstamp","components":[],"trade_info":null} | [] | |||||
| 21 | BTC | 2025-09-12 12:00:00 UTC | 0.015025 | 648.419 | 1726.65 | 0 | 1726.65 | 1078.231 | 166.29% | 584 | long_term | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | 2024-02-05 14:05:00 UTC | trade | EX-1004 | 43156.004 | cold-multisig | 01a108ae-526f-7281-a6c0-9bd9a28dbb95 | withdrawal | MS-PAY-2025-09 | 115110 | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2024-02-05T14:05:00Z","price":"43156.004","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1004","btc_principal_msats":"3475762.000","fiat_principal_amount":"1500.00000000","fiat_code":"USD"}} | {"kind":"direct","pair":"BTC-USD","timestamp":"2025-09-12T12:00:00Z","price":"115110","provider_id":"bitstamp","components":[],"trade_info":null} | [] | |||||
| 22 | BTC | 2025-09-17 17:45:00 UTC | 0.00021028 | 9.075 | 24.297 | 0 | 24.297 | 15.222 | 167.74% | 590 | long_term | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | 2024-02-05 14:05:00 UTC | trade | EX-1004 | 43156.004 | phoenix | 01a108ae-5440-76b4-b3a1-d0c077ecb0da | pay | PH-OUT-091 | 115701 | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2024-02-05T14:05:00Z","price":"43156.004","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1004","btc_principal_msats":"3475762.000","fiat_principal_amount":"1500.00000000","fiat_code":"USD"}} | {"kind":"direct","pair":"BTC-USD","timestamp":"2025-09-17T17:00:00Z","price":"115701","provider_id":"bitstamp","components":[],"trade_info":null} | [] | |||||
| 23 | BTC | 2025-09-20 16:00:00 UTC | 0.00002 | 0.863 | 0 | 0 | 0 | -0.863 | -100% | 593 | long_term | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | 2024-02-05 14:05:00 UTC | trade | EX-1004 | 43156.004 | river;cold-multisig | 01a108ae-4ffa-735e-9629-50c5e6ac544b;01a108ae-526f-7281-a6c0-9bd9a28dbb95 | withdrawal | EX-1049 | Linked managed transfer to MS-202509 | 116116 | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2024-02-05T14:05:00Z","price":"43156.004","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1004","btc_principal_msats":"3475762.000","fiat_principal_amount":"1500.00000000","fiat_code":"USD"}} | {"kind":"direct","pair":"BTC-USD","timestamp":"2025-09-20T16:00:00Z","price":"116116","provider_id":"bitstamp","components":[],"trade_info":null} | [] | ||||
| 24 | BTC | 2025-09-25 18:45:00 UTC | 0.00012504 | 5.396 | 13.723 | 0 | 13.723 | 8.327 | 154.32% | 598 | long_term | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | 2024-02-05 14:05:00 UTC | trade | EX-1004 | 43156.004 | phoenix | 01a108ae-5440-76b4-b3a1-d0c077ecb0da | pay | PH-OUT-090 | 109783 | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2024-02-05T14:05:00Z","price":"43156.004","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1004","btc_principal_msats":"3475762.000","fiat_principal_amount":"1500.00000000","fiat_code":"USD"}} | {"kind":"direct","pair":"BTC-USD","timestamp":"2025-09-25T18:00:00Z","price":"109783","provider_id":"bitstamp","components":[],"trade_info":null} | [] | |||||
| 25 | BTC | 2025-10-15 12:00:00 UTC | 0.0000075 | 0.324 | 0 | 0 | 0 | -0.324 | -100% | 617 | long_term | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | 2024-02-05 14:05:00 UTC | trade | EX-1004 | 43156.004 | routing-node | 01a108ae-570f-716c-b738-de187fc759d2 | transaction | d4d4d4d4d4d4d4d4d4d4d4d4d4d4d4d4d4d4d4d4d4d4d4d4d4d4d4d4d4d4d4d4 | 111788 | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2024-02-05T14:05:00Z","price":"43156.004","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1004","btc_principal_msats":"3475762.000","fiat_principal_amount":"1500.00000000","fiat_code":"USD"}} | {"kind":"direct","pair":"BTC-USD","timestamp":"2025-10-15T12:00:00Z","price":"111788","provider_id":"bitstamp","components":[],"trade_info":null} | [] | |||||
| 26 | BTC | 2025-10-23 13:45:00 UTC | 0.00021006 | 9.065 | 22.997 | 0 | 22.997 | 13.932 | 153.69% | 625 | long_term | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | 2024-02-05 14:05:00 UTC | trade | EX-1004 | 43156.004 | phoenix | 01a108ae-5440-76b4-b3a1-d0c077ecb0da | pay | PH-OUT-100 | 109510 | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2024-02-05T14:05:00Z","price":"43156.004","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1004","btc_principal_msats":"3475762.000","fiat_principal_amount":"1500.00000000","fiat_code":"USD"}} | {"kind":"direct","pair":"BTC-USD","timestamp":"2025-10-23T13:00:00Z","price":"109510","provider_id":"bitstamp","components":[],"trade_info":null} | [] | |||||
| 27 | BTC | 2025-11-02 12:45:00 UTC | 0.00030027 | 12.958 | 33.21 | 0 | 33.21 | 20.252 | 156.29% | 635 | long_term | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | 2024-02-05 14:05:00 UTC | trade | EX-1004 | 43156.004 | phoenix | 01a108ae-5440-76b4-b3a1-d0c077ecb0da | pay | PH-OUT-111 | 110700 | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2024-02-05T14:05:00Z","price":"43156.004","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1004","btc_principal_msats":"3475762.000","fiat_principal_amount":"1500.00000000","fiat_code":"USD"}} | {"kind":"direct","pair":"BTC-USD","timestamp":"2025-11-02T12:00:00Z","price":"110700","provider_id":"bitstamp","components":[],"trade_info":null} | [] | |||||
| 28 | BTC | 2025-11-03 08:00:00 UTC | 0.00003 | 1.295 | 0 | 0 | 0 | -1.295 | -100% | 636 | long_term | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | 2024-02-05 14:05:00 UTC | trade | EX-1004 | 43156.004 | river;cold-multisig | 01a108ae-4ffa-735e-9629-50c5e6ac544b;01a108ae-526f-7281-a6c0-9bd9a28dbb95 | withdrawal | MS-OUT-2025-11-03 | Linked managed transfer to EX-1059 | 107561 | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2024-02-05T14:05:00Z","price":"43156.004","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1004","btc_principal_msats":"3475762.000","fiat_principal_amount":"1500.00000000","fiat_code":"USD"}} | {"kind":"direct","pair":"BTC-USD","timestamp":"2025-11-03T08:00:00Z","price":"107561","provider_id":"bitstamp","components":[],"trade_info":null} | [] | ||||
| 29 | BTC | 2025-11-03 10:00:00 UTC | 0.01173244 | 506.325 | 1252.086 | 2.511 | 1249.575 | 743.25 | 146.79% | 636 | long_term | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | 2024-02-05 14:05:00 UTC | trade | EX-1004 | 43156.004 | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | trade | EX-1060 | 106720 | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2024-02-05T14:05:00Z","price":"43156.004","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1004","btc_principal_msats":"3475762.000","fiat_principal_amount":"1500.00000000","fiat_code":"USD"}} | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2025-11-03T10:00:00Z","price":"106720.000","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1060","btc_principal_msats":"2000000.000","fiat_principal_amount":"2134.40000000","fiat_code":"USD"}} | [{"context":"sale","asset_code":"USD","amount":"2.511","path":[]}] | |||||
| 30 | BTC | 2025-11-03 10:00:00 UTC | 0.00826756 | 568.808 | 882.314 | 1.769 | 880.545 | 311.737 | 54.8% | 607 | long_term | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | 2024-03-05 14:05:00 UTC | trade | EX-1006 | 68800.018 | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | trade | EX-1060 | 106720 | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2024-03-05T14:05:00Z","price":"68800.018","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1006","btc_principal_msats":"2180232.000","fiat_principal_amount":"1500.00000000","fiat_code":"USD"}} | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2025-11-03T10:00:00Z","price":"106720.000","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1060","btc_principal_msats":"2000000.000","fiat_principal_amount":"2134.40000000","fiat_code":"USD"}} | [{"context":"sale","asset_code":"USD","amount":"1.769","path":[]}] | |||||
| 31 | BTC | 2025-11-10 11:45:00 UTC | 0.00008037 | 5.529 | 8.494 | 0 | 8.494 | 2.965 | 53.63% | 614 | long_term | river | 01a108ae-4ffa-735e-9629-50c5e6ac544b | 2024-03-05 14:05:00 UTC | trade | EX-1006 | 68800.018 | phoenix | 01a108ae-5440-76b4-b3a1-d0c077ecb0da | pay | PH-OUT-110 | 106171 | {"kind":"trade_implied","pair":"BTC-USD","timestamp":"2024-03-05T14:05:00Z","price":"68800.018","provider_id":"trade_implied","components":[],"trade_info":{"event_kind":"trade","event_id":"EX-1006","btc_principal_msats":"2180232.000","fiat_principal_amount":"1500.00000000","fiat_code":"USD"}} | {"kind":"direct","pair":"BTC-USD","timestamp":"2025-11-10T11:00:00Z","price":"106171","provider_id":"bitstamp","components":[],"trade_info":null} | [] | |||||
